COLOR | AMPERAJE | ENVASE | REFERENCIA | |
---|---|---|---|---|
ROSA | 30 | 5 | FU.5630 | |
VERDE | 40 | 5 | FU.5640 | |
ROJO | 50 | 5 | FU.5650 | |
AMARILLO | 60 | 5 | FU.5660 | |
CREMA | 70 | 5 | FU.5670 | |
BLANCO | 80 | 5 | FU.5680 | |
AZUL | 100 | 5 | FU.56100 | |
NARANJA | 125 | 5 | FU.56125 | |
GRIS | 150 | 5 | FU.56150 |
COLOR | AMPERAJE | ENVASE | REFERENCIA | |
---|---|---|---|---|
NARANJA | 30 | 5 | FU.6430 | |
VERDE | 40 | FU.6440 | ||
ROJO | 50 | FU.6450 | ||
AMARILLO | 60 | FU.6460 | ||
MARRÓN | 70 | FU.6470 | ||
BLANCO | 80 | 5 | FU.6480 | |
AZUL | 100 | FU.64100 | ||
ROSA | 125 | FU.64125 | ||
GRIS | 150 | FU.64150 | ||
VIOLETA | 200 | FU.64200 |
Para protección del motor de arranque de vehículos franceses
COLOR | ENVASE | REFERENCIA | |
---|---|---|---|
GRIS | 5 | FU.CAL.1 | |
NEGRO | FU.CAL.2 | ||
MARRÓN | FU.CAL.4 | ||
GRIS OSCURO | FU.CAL.5 |